Concordances
Catalogues
Dopf (1956) (Dopf)
number | WerW | notes |
---|---|---|
1 | B.23 | |
2 | B.63 | |
3 | B.7 | |
4 | B.61 | |
5 | B.57 | |
6 | B.50 | |
7 | B.39 | |
8 | B.2 | |
9 | B.55 | |
10 | B.12 | |
11 | B.53 | |
12 | B.25 | |
13 | B.28 | |
14 | B.46 | |
15 | B.26 | |
16 | B.18 | |
17 | B.10 | |
18 | B.36 | |
19 | B.44 | |
20 | B.48 | |
21 | B.58 | |
22 | B.60 | |
23 | B.33 | |
24 | B.9 | |
25 | B.41 | |
26 | B.8 | |
27 | B.27 | |
28 | B.21 | |
29 | B.52 | |
30 | B.49 | |
31 | B.16 | |
32 | B.43 | |
33 | B.19 | |
34 | B.45 | |
35 | B.51 | |
36 | B.20 | |
37 | B.54 | |
38 | B.35 | |
39 | B.56 | |
40 | B.1 | |
41 | B.40 | |
42 | B.42 | |
43 | B.22 | |
44 | B.66 | |
45 | B.64 | |
46 | B.59 | |
47 | C.2 | |
48 | C.1 |
Hárich (1932) (HarBu)
number | WerW | notes |
---|---|---|
1.1 | A.5 | |
1.2 | A.6 | |
1.3 | A.7 | |
1.4 | A.9 | |
1.5 | A.10 | |
1.6 | A.11 | |
1.7 | A.12 | |
1.8 | A.13 | |
1.9 | A.14 | |
1.10 | A.15 | |
1.11 | A.18 | |
1.12 | A.19 | |
2.1 | B.23 | |
2.2 | B.37 | |
2.3 | B.22 | |
2.4 | B.21 | |
2.5 | B.20 | |
2.6 | B.19 | |
2.7 | B.36 | |
2.8 | B.18 | |
2.9 | B.35 | |
2.10 | B.34 | |
2.11 | B.33 | |
2.12 | B.32 | |
2.13 | B.31 | |
2.14 | B.26 | |
2.15 | B.30 | |
2.16 | B.29 | |
2.17 | B.27 | |
2.18 | B.28 | |
2.19 | B.16 | |
2.20 | B.25 | |
2.21 | B.15 | |
2.22 | B.14 | |
2.23 | B.13 | |
2.24 | B.12 | |
2.25 | B.11 | |
2.26 | B.10 | |
2.27 | B.24 | |
2.28 | B.9 | |
2.29 | B.8 | |
2.30 | B.7 | |
2.31 | B.6 | |
2.32 | B.5 | |
2.33 | B.4 | |
2.34 | B.17 | |
2.35 | B.38 | |
2.36 | B.3 | |
2.37 | B.2 | |
2.38 | B.1 | |
2.39 | B.S2 | |
2.40 | B.S12 | |
2.a | B.77 | |
2.b | B.74 | |
2.c | B.75 | |
2.d | B.69 | |
2.e | B.76 | |
2.f | B.S10 | |
3.1 | C.3 | |
3.2 | C.2, D.2.2 | |
3.3 | C.1 | |
4.1 | D.2.3 | |
4.2 | D.2.1 | |
4.4 | D.2.4 | |
5.1 | D.4.1, D.4.2 | |
5.2 | D.4.3 | |
5.3 | D.4.4 | |
6.1 | F.1, G.8 | |
6.2 | G.9, I.5.1 | |
6.3 | G.7 | |
6.4 | G.20 | |
6.5 | G.21 | |
6.6 | G.3 | |
6.7 | G.4 | |
6.8 | G.5 | |
6.9 | G.6 | |
6.10 | G.1 | |
6.11 | G.19 | |
6.12 | G.2 | |
6.13 | G.10 | |
6.14 | G.11 | |
6.15 | G.12 | |
6.16 | G.18 | |
6.17 | G.13 | |
6.18 | G.17 | |
6.19 | G.3 | |
6.20 | G.14 | |
6.21 | G.15 | |
6.22 | G.16 | |
7.1 | H.1.11 | |
7.2 | H.1.4 | |
7.3 | H.1.1 | |
7.4 | H.1.8 | |
7.5 | H.1.13 | |
7.6 | H.1.9 | |
7.7 | H.1.7 | |
7.8 | H.1.10 | |
7.9 | H.1.12 | |
7.10 | H.1.6 | |
7.11 | H.1.2 | |
7.12 | H.1.3 | |
7.13 | H.1.5 | |
8.A.1 | I.4.1 | |
8.A.2 | I.4.2 | |
8.A.3 | I.4.3 | |
8.A.4 | I.4.4 | |
8.A.5 | I.4.5 | |
8.A.6 | I.4.6 | |
8.A.7 | I.4.7 | |
8.A.8 | I.4.8 | |
8.A.9 | I.4.9 | |
8.A.10 | I.4.10 | |
8.A.11 | I.4.11 | |
8.A.12 | I.4.12 | |
8.A.13 | I.4.13 | |
8.A.14 | I.4.14 | |
8.A.15 | I.4.15 | |
8.A.16 | I.4.16 | |
8.A.17 | I.4.17 | |
8.A.18 | I.4.18 | |
8.A.19 | I.4.19 | |
8.A.20 | I.4.20 | |
8.A.21 | I.4.21 | |
8.A.22 | I.4.22 | |
8.A.23 | I.4.23 | |
8.A.24 | I.4.24 | |
8.A.25 | I.4.25 | |
8.A.26 | I.4.26 | |
8.A.27 | I.4.27 | |
8.A.28 | I.4.28 | |
8.A.29 | I.4.29 | |
8.A.30 | I.4.30 | |
8.A.31 | I.4.31 | |
8.A.32 | I.4.32 | |
8.A.33 | I.4.33 | |
8.A.34 | I.4.34 | |
8.A.35 | I.4.35 | |
8.A.36 | I.4.36 | |
8.A.37 | I.4.37 | |
8.A.38 | I.4.38 | |
8.A.39 | I.4.39 | |
8.A.40 | I.4.40 | |
8.A.41 | I.4.41 | |
8.A.42 | I.4.42 | |
8.A.43 | I.4.43 | |
8.A.44 | I.4.44 | |
8.B.1 | I.2.1 | |
8.B.2 | I.2.3 | |
8.B.3 | I.2.5 | |
8.B.4 | I.2.6 | |
8.B.5 | I.2.7 | |
8.B.6 | I.2.8 | |
8.B.7 | I.2.9 | |
8.B.8 | I.2.4 | |
8.B.9 | I.2.10 | |
8.B.10 | I.2.11 | |
8.B.11 | I.2.2 | |
8.B.12 | I.2.12 | |
8.B.13 | I.2.13 | |
8.B.14 | I.2.14 | |
8.C.1 | I.1.1 | |
8.C.2 | I.1.2 | |
8.C.3 | I.1.3 | |
8.C.4 | I.1.4 | |
8.C.5 | I.1.5 | |
8.C.6 | I.1.6 | |
8.C.7 | I.1.7 | |
8.C.8 | I.1.12 | |
8.C.9 | I.1.10 | |
8.C.10 | I.1.11 | |
8.C.11 | I.1.13 | |
8.C.12 | I.1.14 | |
8.C.13 | I.1.15 | |
8.C.14 | I.1.16 | |
8.C.15 | I.1.17 | |
8.C.16 | I.1.18 | |
8.C.17 | I.1.19 | |
8.C.18 | I.1.20 | |
8.C.19 | I.1.21 | |
8.C.20 | I.1.22 | |
8.C.21 | I.1.8 | |
8.C.22 | I.1.23 | |
8.C.23 | I.1.24 | |
8.C.24 | I.1.25 | |
8.C.25 | I.1.S1 | |
8.C.26 | I.1.26 | |
8.C.27 | I.1.27 | |
8.C.28 | I.1.28 | |
8.C.29 | I.1.9 | |
8.D.1 | I.3.1 | |
8.D.2 | I.3.2 | |
8.D.3 | I.3.4 | |
8.D.4 | I.3.5 | |
8.D.5 | I.3.6 | |
8.D.6 | I.3.7 | |
8.D.7 | I.3.8 | |
8.D.8 | I.3.13 | |
8.D.9 | I.3.10 | |
8.D.10 | I.3.11 | |
8.D.11 | I.3.3 | |
8.D.12 | I.3.9 | |
8.D.13 | I.3.12 | |
8.D.14 | I.3.14 | |
8.D.15 | I.3.15 | |
8.D.16 | I.3.16 | |
8.D.17 | I.3.17 | |
8.D.18 | I.3.18 | |
8.D.19 | I.3.19 | |
8.D.20 | I.3.20 | |
9.1 | F.7, F.9 | |
9.2 | F.3, F.8 | |
9.3 | F.14 | |
9.4 | F.11 | |
9.5 | F.21 | |
9.6 | F.19 | |
9.7 | F.9 | |
9.8 | F.22 | |
9.9 | F.17 | |
9.10 | F.20 | |
9.11 | F.16 | |
9.12 | F.3 | |
9.13 | F.5 | |
9.14 | D.5.1 | |
9.15a | F.31 | |
9.15A | F.57 | |
9.15b | F.32 | |
9.15B | F.58 | |
9.15c | F.33 | |
9.15C | F.59 | |
9.15d | F.34 | |
9.15e | F.35 | |
9.15f | F.36 | |
9.15g | F.37 | |
9.15h | F.38 | |
9.15i | F.39 | |
9.15j | F.40 | |
9.15k | F.41 | |
9.15l | F.42 | |
9.15m | F.43 | |
9.15n | F.44 | |
9.15o | F.45 | |
9.15p | F.46 | |
9.15q | F.47 | |
9.15r | F.48 | |
9.15s | F.49 | |
9.15t | F.50 | |
9.15u | F.51 | |
9.15v | F.52 | |
9.15w | F.53 | |
9.15x | F.54 | |
9.15y | F.55 | |
9.15z | F.56 | |
9.16a | F.2 | |
9.16A | F.27 | |
9.16b | F.3 | |
9.16B | F.28 | |
9.16c | F.4 | |
9.16C | F.29 | |
9.16d | F.5 | |
9.16D | F.30 | |
9.16e | F.6 | |
9.16f | F.7 | |
9.16g | F.8 | |
9.16h | F.9 | |
9.16i | F.10 | |
9.16j | F.11 | |
9.16k | F.12 | |
9.16l | F.13 | |
9.16m | F.14 | |
9.16n | F.15 | |
9.16o | F.16 | |
9.16p | F.17 | |
9.16q | F.18 | |
9.16r | F.19 | |
9.16s | F.20 | |
9.16t | F.21 | |
9.16u | F.22 | |
9.16v | F.23 | |
9.16x | F.24 | |
9.16y | F.25 | |
9.16z | F.26 | |
10.1 | I.5.2 | |
10.2 | I.5.3 | |
10.3 | I.5.4 | |
10.4 | I.5.5 | |
10.5 | I.5.6 | |
10.6 | I.5.7 | |
10.7 | I.5.8 | |
10.8 | I.5.9 | |
10.9 | I.5.10 | |
10.10 | I.5.11 | |
10.11 | I.5.12 | |
10.12 | I.5.11 | |
10.13 | I.5.13 | |
10.14 | I.5.14 | |
10.15 | I.5.15 | |
10.16 | I.5.16 | |
10.17 | I.5.17 | |
10.18 | I.5.18 | |
10.19 | I.5.19 | |
10.20 | I.5.20 | |
10.21 | I.5.21 | |
10.22 | I.5.22 | |
10.23 | I.5.23 | |
10.24 | I.5.18 | |
10.25 | I.5.24 | |
10.26 | I.5.25 | |
10.27 | I.5.16 | |
10.28 | I.5.17 | |
10.29 | I.5.10 | |
10.30 | I.5.26 | |
11.1 | J.1 | |
11.2 | J.2 | |
11.3 | J.3 | |
12.1 | H.2.3, H.2.4, H.2.5 | |
12.2 | H.2.1, H.2.2 | |
12.3 | H.2.6 | |
12.4 | H.2.7, H.2.8 | |
13.1 | D.3.1 | |
14.1 | K.1 | |
14.2 | K.3 | |
14.3 | K.2 | |
15.1 | M.1 | |
15.2 | M.2 | |
15.3 | M.3 | |
15.4 | M.4 | |
15.5 | P.1 | |
15.6 | M.5 | |
15.7 | M.6 | |
15.8 | M.7 | |
15.9 | M.8 | |
15.10 | M.9 | |
15.11 | M.10 | |
15.12 | M.11 | |
15.13 | M.12 | |
15.14 | M.13 | |
15.15 | M.14 | |
15.16 | M.15 | |
15.17 | M.16 | |
16.1 | N.1 | |
16.2 | N.2 | |
16.3 | N.3 | |
16.4 | N.4 | |
16.5 | N.5 | |
16.6 | N.6 | |
16.7 | N.7 | |
16.8 | N.8 | |
16.9 | N.9 | |
16.10 | N.10 | |
16.11 | N.11 | |
16.12 | N.12 | |
16.13 | N.13 | |
16.14 | N.14 | |
16.15 | N.15 | |
16.16 | N.16 | |
16.17 | N.17 | |
16.18 | N.18 | |
16.19 | N.19 | |
17.1 | E.13 | |
17.2 | E.3 | |
17.3 | E.4 | |
17.4 | E.5 | |
17.5 | E.6 | |
17.6 | E.7 | |
17.7 | E.17 | |
17.8 | E.22 | |
17.9 | E.29 | |
17.10 | E.14 | |
17.11 | E.18 | |
17.12 | E.21 | |
17.13 | E.8 | |
17.14 | E.9 | |
17.15 | E.11 | |
17.16 | E.24 | |
17.17 | E.26 | |
17.18 | E.15 | |
17.19 | E.10 | |
17.20 | E.12 | |
17.21 | E.16 | |
17.22 | E.23 | |
17.23 | E.25 | |
17.24 | E.37 | |
17.25 | E.2 | |
17.26 | E.20 | |
17.27 | E.19 | |
17.28 | E.1 | |
17.29 | E.32 | |
17.30 | E.27 | |
17.31 | E.34 | |
17.32 | E.28 | |
17.33 | E.31 | |
17.34 | E.33 | |
17.35 | E.35 | |
17.36 | E.36 | |
17.37 | E.30 | |
17.38 | E.36 | |
18 | Q.1 |
Hárich (1990) (HarCa)
Generally, Hárich included works from the 1737/38 inventory as separate works in his catalogue, even if the work title is so generic that it may correspond to an extant work.
number | WerW | notes |
---|---|---|
I.A.1 | A.1 | |
I.A.2 | A.2 | |
I.A.3 | A.3 | |
I.A.4 | A.4 | |
I.A.5 | A.5 | |
I.A.6 | A.6 | |
I.A.7 | A.7 | |
I.A.8 | A.8 | |
I.A.9 | A.9 | |
I.A.10 | A.10 | |
I.A.11 | A.11 | |
I.A.12 | A.12 | |
I.A.13 | A.13 | |
I.A.14 | A.14 | |
I.A.15 | A.15 | |
I.A.16 | A.16 | |
I.A.17 | A.17 | |
I.A.18 | A.L1 | |
I.A.19 | A.18 | |
I.A.20 | A.19 | |
I.A.21 | A.L2 | |
I.A.22 | A.L3 | |
I.B.1 | B.17 | |
I.B.2 | B.5 | |
I.B.3 | B.54 | |
I.B.4 | B.55 | |
I.B.5 | B.7 | |
I.B.6 | B.13 | |
I.B.7 | B.4 | |
I.B.8 | B.56 | |
I.B.9 | B.63 | |
I.B.10 | B.23 | |
I.B.11 | B.7 | |
I.B.12 | B.24 | |
I.B.13 | B.35 | |
I.B.14 | B.12 | |
I.B.15 | B.32 | |
I.B.16 | B.50 | |
I.B.17 | B.39 | |
I.B.18 | B.30 | |
I.B.19 | B.1 | |
I.B.20 | B.40 | |
I.B.21 | B.38 | |
I.B.22 | B.1 | |
I.B.23 | B.74 | |
I.B.24 | B.75 | |
I.B.25 | B.69 | |
I.B.26 | B.65 | |
I.B.27 | B.29 | |
I.B.28 | B.36 | |
I.B.29 | B.S1 | |
I.B.30 | B.48 | |
I.B.31 | B.11 | |
I.B.32 | B.18 | |
I.B.33 | B.31 | |
I.B.34 | B.44 | |
I.B.35 | B.58 | |
I.B.36 | B.6 | |
I.B.37 | B.10 | |
I.B.38 | B.S4 | |
I.B.39 | B.S8 | |
I.B.40 | B.57 | |
I.B.41 | B.8 | |
I.B.42 | B.27 | |
I.B.43 | B.11 | |
I.B.44 | B.43 | |
I.B.45 | B.52 | |
I.B.46 | B.57 | |
I.B.47 | B.21 | |
I.B.48 | B.19 | |
I.B.49 | B.37 | |
I.B.50 | B.15 | |
I.B.51 | B.16 | |
I.B.52 | B.11 | |
I.B.53 | B.77 | |
I.B.54 | B.28 | |
I.B.55 | B.53 | |
I.B.56 | B.34 | |
I.B.57 | B.22 | |
I.B.58 | B.26 | |
I.B.59 | B.18 | |
I.B.60 | B.42 | |
I.B.61 | B.46 | |
I.B.62 | B.61 | |
I.B.63 | B.25 | |
I.B.64 | B.3 | |
I.B.65 | B.14 | |
I.B.66 | B.25 | |
I.B.67 | B.68 | |
I.B.68 | B.76 | |
I.B.69 | B.70 | |
I.B.70 | B.33 | |
I.B.71 | B.41 | |
I.B.72 | B.36 | |
I.B.73 | B.60 | |
I.B.74 | B.S7 | |
I.B.75 | B.2 | |
I.B.76 | B.51 | |
I.B.77 | B.20 | |
I.B.78 | B.59 | |
I.B.79 | B.64 | |
I.B.80 | B.L6 | |
I.B.81 | B.L4 | |
I.B.82 | B.65 | |
I.B.83 | B.L2 | |
I.B.84 | B.56 | |
I.B.85 | B.49 | |
I.B.86 | B.L5 | |
I.B.87 | B.L1 | |
I.B.88 | B.L7 | |
I.B.89 | B.L9 | |
I.B.90 | B.L3 | |
I.B.91 | D.5.2 | |
I.B.92a | B.77 | |
I.B.92b | B.74 | |
I.B.92c | B.75 | |
I.B.92d | B.69 | |
I.B.92e | B.76 | |
I.B.92f | B.S10 | |
I.C.1 | C.2 | |
I.C.2 | D.3.5 | |
I.C.3 | C.2 | |
I.C.4 | C.S3 | |
I.C.5 | C.3 | |
I.C.6 | C.1 | |
I.D.1 | – | HarIn IX.3 |
I.D.2 | – | HarIn IX.5 |
I.D.3/1 | D.4.1 | |
I.D.3/2 | D.4.2 | |
I.D.4 | D.4.3 | |
I.D.5 | D.4.4 | |
I.D.6 | D.4.5 | |
I.E.1 | D.5.L2 | |
I.F.1 | C.2 | |
I.F.2 | D.2.2 | |
I.G.1 | D.2.L1 | |
I.G.2 | D.2.L2 | |
I.G.3 | D.2.10 | |
I.G.4 | D.1.7, D.1.11 | |
I.G.5 | D.2.L3 | |
I.G.6 | D.2.L4 | |
I.G.7 | D.2.1 | |
I.G.8 | D.2.2 | |
I.G.9 | D.1.5 | |
I.G.10 | D.2.L5 | |
I.G.11 | D.2.7 | |
I.G.12 | D.2.L6 | |
I.G.13 | D.5.1 | |
I.G.14 | D.1.8 | |
I.G.15 | D.1.13 | |
I.G.16 | – | HarIn III.45 |
I.G.17 | – | HarIn III.46 |
I.G.18 | D.2.11 | |
I.G.19 | D.5.S1 | |
I.G.20 | D.2.1 | |
I.G.21 | D.2.4 | |
I.G.22 | H.1.16 | |
I.G.23 | D.2.6 | |
I.G.24 | D.2.9 | |
I.G.25 | D.2.2 | |
I.G.26 | D.2.3 | |
I.H.1 | D.1.13 | |
I.H.2 | D.1.12 | |
I.H.3 | D.1.14 | |
I.H.4 | D.1.4 | |
I.H.5 | D.1.11 | |
I.H.6 | D.1.5 | |
I.H.7 | D.1.9 | |
I.H.8 | D.1.12 | |
I.H.9 | D.1.1 | |
I.H.10 | D.2.5 | |
I.H.11 | D.1.15 | |
I.H.12 | D.1.8 | |
I.H.13 | D.1.8 | |
I.H.14 | D.1.10 | |
I.H.15 | D.1.2 | |
I.H.16 | D.1.7 | |
I.H.17 | D.1.6 | |
I.H.18 | D.1.7 | |
I.I.1 | M.9 | |
I.I.2 | M.16 | |
I.I.3 | M.5 | |
I.I.4 | M.12 | |
I.I.5 | M.10 | |
I.I.6 | P.1 | |
I.I.7 | M.15 | |
I.I.8 | M.7 | |
I.I.9 | B.S10 | |
I.I.10 | M.3 | |
I.I.11 | M.14 | |
I.I.12 | M.8 | |
I.I.13 | M.6 | |
I.I.14 | M.4 | |
I.I.15 | M.2 | |
I.I.16 | M.1 | |
I.I.17 | M.13 | |
I.I.18 | M.11 | |
I.I.19/1 | M.17 | |
I.I.19/2 | M.18 | |
I.I.19/3 | M.19 | |
I.I.19/4 | M.20 | |
I.I.19/5 | M.21 | |
I.I.19/6 | M.22 | |
I.J.1 | – | HarIn X.7 |
I.J.2 | G.L1 | |
I.J.3 | – | HarIn X.20 |
I.J.4 | – | HarIn X.21 |
I.J.5 | G.12 | |
I.J.6 | G.1 | |
I.J.7 | G.15 | |
I.J.8 | G.S3 | |
I.J.9 | G.21 | |
I.J.10 | G.16 | |
I.J.11 | G.11 | |
I.J.12/1 | G.9 | |
I.J.12/2 | I.5.1 | |
I.J.13 | G.11 | |
I.J.14 | G.5 | |
I.J.15 | G.20 | |
I.J.16 | G.17 | |
I.J.17 | G.8 | |
I.J.18 | G.7 | |
I.J.19 | G.4 | |
I.J.20 | G.18 | |
I.J.21 | G.10 | |
I.J.22 | G.14 | |
I.J.23 | G.19 | |
I.J.24 | G.14 | |
I.J.25 | G.2 | |
I.J.26 | G.3 | |
I.J.27 | G.6 | |
I.J.28 | G.3 | |
I.J.29 | G.13 | |
I.J.30 | G.6 | |
I.K.1 | – | HarIn IV.3 |
I.K.2 | – | HarIn IV.5 |
I.K.3/1 | H.2.1 | |
I.K.3/2 | H.2.2 | |
I.K.4 | – | HarIn IV.15 |
I.K.5 | H.2.4, H.2.6, H.2.9 | |
I.K.6 | – | HarIn IV.29 |
I.K.7 | H.1.2 | |
I.K.8 | H.1.11 | |
I.K.9 | H.1.12 | |
I.K.10 | H.1.7 | |
I.K.11 | H.1.6 | |
I.K.12 | H.1.1 | |
I.K.13 | H.1.8 | |
I.K.14 | H.1.9 | |
I.K.15 | H.1.10 | |
I.K.16 | H.1.15 | |
I.K.17 | H.1.13 | |
I.K.18 | H.1.13 | |
I.K.19 | H.1.4 | |
I.K.20 | H.1.5 | |
I.K.21 | H.1.3 | |
I.La.1 | H.2.6 | |
I.La.2/1 | H.2.3 | |
I.La.2/2 | H.2.4 | |
I.La.2/3 | H.2.5 | |
I.La.3/1 | H.2.1 | |
I.La.3/2 | H.2.2 | |
I.Lb.1 | – | HarIn XVI.2 |
I.Lb.2 | H.2.11 | |
I.Lb.3 | H.2.8 | |
I.Lb.4 | H.2.7 | |
I.Ma.1 | – | HarIn VI.2 |
I.Ma.2 | – | HarIn VI.20; probably same as I.Ma.30 |
I.Ma.3 | – | HarIn VI.21 |
I.Ma.4 | I.1.25 | |
I.Ma.5 | I.1.16 | |
I.Ma.6 | I.1.26 | |
I.Ma.7 | I.1.23 | |
I.Ma.8 | I.1.20 | |
I.Ma.9 | I.1.22 | |
I.Ma.10 | I.1.S2 | |
I.Ma.11 | I.1.27 | |
I.Ma.12 | I.1.S1 | |
I.Ma.13 | I.1.1 | |
I.Ma.14 | I.1.4 | |
I.Ma.15 | I.1.5 | |
I.Ma.16 | I.1.6 | |
I.Ma.17 | I.1.7 | |
I.Ma.18 | I.1.13 | |
I.Ma.19 | I.1.15 | |
I.Ma.20 | I.1.8 | |
I.Ma.21 | I.1.9 | |
I.Ma.22 | I.1.4 | |
I.Ma.23 | I.1.29 | |
I.Ma.24 | I.1.28 | |
I.Ma.25 | I.1.19 | |
I.Ma.26 | I.1.17 | |
I.Ma.27 | I.1.2 | |
I.Ma.28 | I.1.12 | |
I.Ma.29 | I.1.11 | |
I.Ma.30 | I.1.21 | |
I.Ma.31 | I.1.24 | |
I.Ma.32 | I.1.28 | |
I.Ma.33 | I.1.14 | |
I.Ma.34 | I.1.3 | |
I.Ma.35 | I.1.10 | |
I.Ma.36 | I.1.18 | |
I.Ma.37 | I.1.10 | |
I.Ma.38 | I.1.30 | |
I.Ma.39 | I.1.8 | |
I.Mb.1 | – | HarIn VII.1 |
I.Mb.2 | – | HarIn VII.3 |
I.Mb.3 | – | HarIn VII.4 |
I.Mb.4 | I.2.17 | |
I.Mb.5 | – | HarIn VII.11 |
I.Mb.6 | I.2.4 | |
I.Mb.7 | I.2.12 | |
I.Mb.8 | I.2.10 | |
I.Mb.9 | I.2.15 | |
I.Mb.10 | I.2.2 | |
I.Mb.11 | I.2.8 | |
I.Mb.12 | I.2.5 | |
I.Mb.13 | I.2.16 | |
I.Mb.14 | I.2.6 | |
I.Mb.15 | I.2.6 | |
I.Mb.16 | I.2.14 | |
I.Mb.17 | I.2.9 | |
I.Mb.18 | I.2.17 | |
I.Mb.19 | I.2.3 | |
I.Mb.20 | I.2.13 | |
I.Mb.21 | I.2.11 | |
I.Mb.22 | I.2.7 | |
I.Mb.23 | I.2.1 | |
I.Mc.1 | – | HarIn VIII.9 |
I.Mc.2 | – | HarIn VIII.13 |
I.Mc.3 | I.3.18 | |
I.Mc.4 | I.3.10 | |
I.Mc.5 | I.3.5 | |
I.Mc.6 | I.3.16 | |
I.Mc.7 | I.3.7 | |
I.Mc.8 | I.3.9 | |
I.Mc.9 | I.3.19 | |
I.Mc.10 | I.3.7 | |
I.Mc.11 | I.3.15 | |
I.Mc.12 | I.3.6 | |
I.Mc.13 | I.3.4 | |
I.Mc.14 | I.3.1 | |
I.Mc.15 | I.3.2 | |
I.Mc.16 | I.3.13 | |
I.Mc.17 | I.3.11 | |
I.Mc.18 | I.3.12 | |
I.Mc.19 | I.3.14 | |
I.Mc.20 | I.3.20 | |
I.Mc.21 | I.3.1 | |
I.Mc.22 | I.3.21 | |
I.Mc.23 | I.3.23 | |
I.Mc.24 | I.3.17 | |
I.Mc.25 | I.3.8 | |
I.Mc.26 | I.3.3 | |
I.Mc.27 | I.3.22 | |
I.Md.1 | – | HarIn V.2 |
I.Md.2 | – | HarIn V.10 |
I.Md.3 | I.4.35 | card with catalogue entry missing; probably WerW I.4.35 |
I.Md.4 | – | HarIn V.19 |
I.Md.5 | – | HarIn V.20 |
I.Md.6 | – | HarIn V.21 |
I.Md.7 | – | HarIn V.26 |
I.Md.8 | I.4.22 | |
I.Md.9 | I.4.32 | |
I.Md.10 | I.4.10 | |
I.Md.11 | I.4.50 | |
I.Md.12 | I.4.47 | |
I.Md.13 | I.4.21 | |
I.Md.14 | I.4.12 | |
I.Md.15 | I.4.11 | |
I.Md.16 | I.4.3 | |
I.Md.17 | I.4.18 | |
I.Md.18 | I.4.4 | |
I.Md.19 | I.4.17 | |
I.Md.20 | I.4.18 | |
I.Md.21 | I.4.19 | |
I.Md.22 | I.4.39 | |
I.Md.23 | I.4.33 | |
I.Md.24 | I.4.26 | |
I.Md.25 | I.4.23 | |
I.Md.26 | I.4.20 | |
I.Md.27 | I.4.15 | |
I.Md.28 | I.4.14 | |
I.Md.29 | I.4.9 | |
I.Md.30 | I.4.2 | |
I.Md.31 | I.4.S1 | |
I.Md.32 | I.4.51 | |
I.Md.33 | – | A-Ed K 1 and K 4/1 (by Ferdinand Schmid) |
I.Md.34 | – | A-Ed K 4/2 (by Ferdinand Schmid) |
I.Md.35 | – | A-Ed K 4/3 (by Ferdinand Schmid) |
I.Md.36 | I.4.29 | |
I.Md.37 | I.4.36 | |
I.Md.38 | I.4.5 | |
I.Md.39 | I.4.2 | |
I.Md.40 | I.4.37 | |
I.Md.41 | I.4.34 | |
I.Md.42 | I.4.27 | |
I.Md.43 | I.4.24 | |
I.Md.44 | I.4.6 | |
I.Md.45 | I.4.1 | |
I.Md.46 | I.4.46 | |
I.Md.47 | I.4.49 | |
I.Md.48 | I.4.52 | |
I.Md.49 | I.4.13 | |
I.Md.50 | I.4.52 | |
I.Md.51 | I.4.44 | |
I.Md.52 | I.4.43 | |
I.Md.53 | I.4.41 | |
I.Md.54 | I.4.38 | |
I.Md.55 | I.4.30 | |
I.Md.56 | I.4.28 | |
I.Md.57 | I.4.25 | |
I.Md.58 | I.4.16 | |
I.Md.59 | I.4.8 | |
I.Md.60 | I.4.7 | |
I.Md.61 | I.4.48 | |
I.Md.62 | I.4.53 | |
I.Md.63 | I.4.42 | |
I.Md.64 | I.4.31 | |
I.Md.65 | I.4.40 | |
I.Md.66 | I.4.31 | |
I.Md.67 | I.4.L1 | |
I.Me.1 | – | HarIn XI.1 |
I.Me.2 | – | HarIn XI.2 |
I.Me.3 | – | HarIn XI.3 |
I.Me.4 | – | HarIn XI.5 |
I.Me.5 | – | HarIn XI.6 |
I.Me.6 | – | HarIn XI.7 |
I.Me.7 | – | HarIn XI.8 |
I.Me.8 | – | HarIn XI.9 |
I.Me.9 | – | HarIn XI.11 |
I.Me.10 | – | HarIn XI.15 |
I.Me.11 | I.5.12 | |
I.Me.12 | I.5.3 | |
I.Me.13 | I.5.7 | |
I.Me.14 | I.5.24 | |
I.Me.15 | I.5.6 | |
I.Me.16 | I.5.13 | |
I.Me.17 | I.5.21 | |
I.Me.18 | I.5.8 | |
I.Me.19 | I.5.13 | |
I.Me.20 | I.5.1 | |
I.Me.21 | I.5.18 | |
I.Me.22 | I.5.25 | |
I.Me.23 | I.5.17 | |
I.Me.24 | I.5.10 | |
I.Me.25 | I.5.26 | |
I.Me.26 | I.5.5 | |
I.Me.27 | I.5.11 | |
I.Me.28 | I.5.11 | |
I.Me.29 | I.5.23 | |
I.Me.30 | I.5.18 | |
I.Me.31 | I.5.19 | |
I.Me.32 | – | card with catalogue entry missing |
I.Me.33 | I.5.16 | |
I.Me.34 | I.5.15 | |
I.Me.35 | I.5.2 | |
I.Me.36 | I.5.4 | |
I.Me.37 | I.5.14 | |
I.Me.38 | I.5.16 | |
I.Me.39 | I.5.9 | |
I.Me.40 | I.5.20 | |
I.Me.41 | I.5.22 | |
I.Mf.1 | D.5.3 | |
I.N.1 | F.48 | |
I.N.2 | F.14 | |
I.N.3 | F.37 | |
I.N.4 | F.46 | |
I.N.5 | F.23 | |
I.N.6 | F.17 | |
I.N.7 | F.33 | |
I.N.8 | F.38 | |
I.N.9 | F.40 | |
I.N.10 | F.12 | |
I.N.11 | F.15 | |
I.N.12 | D.5.S3 | |
I.N.13 | F.22 | |
I.N.14 | F.8 | |
I.N.15 | F.3 | |
I.N.16 | F.20 | |
I.N.17 | F.19 | |
I.N.18 | F.60 | |
I.N.19 | F.43 | |
I.N.20 | E.1 | |
I.N.21 | D.2.5 | |
I.N.22 | F.21 | |
