Concordances
Dopf
number | WerW | notes |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 |
HarCa
Generally, Hárich included works from the 1737/38 inventory as separate works in his catalogue, even if the work title is so generic that it may correspond to an extant work.
number | WerW | notes |
---|---|---|
I.A.1 | ||
I.A.2 | ||
I.A.3 | ||
I.A.4 | ||
I.A.5 | ||
I.A.6 | ||
I.A.7 | ||
I.A.8 | ||
I.A.9 | ||
I.A.10 | ||
I.A.11 | ||
I.A.12 | ||
I.A.13 | ||
I.A.14 | ||
I.A.15 | ||
I.A.16 | ||
I.A.17 | ||
I.A.18 | ||
I.A.19 | ||
I.A.20 | ||
I.A.21 | ||
I.A.22 | ||
I.B.1 | ||
I.B.2 | ||
I.B.3 | ||
I.B.4 | ||
I.B.5 | ||
I.B.6 | ||
I.B.7 | ||
I.B.8 | ||
I.B.9 | ||
I.B.10 | ||
I.B.11 | ||
I.B.12 | ||
I.B.13 | ||
I.B.14 | ||
I.B.15 | ||
I.B.16 | ||
I.B.17 | ||
I.B.18 | ||
I.B.19 | ||
I.B.20 | ||
I.B.21 | ||
I.B.22 | ||
I.B.23 | ||
I.B.24 | ||
I.B.25 | ||
I.B.26 | ||
I.B.27 | ||
I.B.28 | ||
I.B.29 | ||
I.B.30 | ||
I.B.31 | ||
I.B.32 | ||
I.B.33 | ||
I.B.34 | ||
I.B.35 | ||
I.B.36 | ||
I.B.37 | ||
I.B.38 | ||
I.B.39 | – |
source A-KR K 88/9, which is not in RISM |
I.B.40 | ||
I.B.41 | ||
I.B.42 | ||
I.B.43 | ||
I.B.44 | ||
I.B.45 | ||
I.B.46 | ||
I.B.47 | ||
I.B.48 | ||
I.B.49 | ||
I.B.50 | ||
I.B.51 | ||
I.B.52 | ||
I.B.53 | ||
I.B.54 | ||
I.B.55 | ||
I.B.56 | ||
I.B.57 | ||
I.B.58 | ||
I.B.59 | ||
I.B.60 | ||
I.B.61 | ||
I.B.62 | ||
I.B.63 | ||
I.B.64 | ||
I.B.65 | ||
I.B.66 | ||
I.B.67 | ||
I.B.68 | ||
I.B.69 | “H-Gk, Missa fiat pax in virtute tua. Canto, Alto, Tenore, Basso, Violini concertanti 2, con Organo e Violone in g-Moll. Nach dem Katalogisieren (vor 1956) ist das 1793 kopierte Stimmenmaterial (vielleicht während der Revolution) verschwunden. Deshalb nur der Titel der Messe.” | |
I.B.70 | ||
I.B.71 | ||
I.B.72 | ||
I.B.73 | ||
I.B.74 | ||
I.B.75 | ||
I.B.76 | ||
I.B.77 | ||
I.B.78 | ||
I.B.79 | ||
I.B.80 | ||
I.B.81 | ||
I.B.82 | ||
I.B.83 | ||
I.B.84 | ||
I.B.85 | ||
I.B.86 | ||
I.B.87 | ||
I.B.88 | ||
I.B.89 | ||
I.B.90 | ||
I.B.91 | ||
I.B.92 | – |
probably identical to six masses mentioned in Haydn's Nachlassverzeichnis (no. 534) |
I.B.92a | ||
I.B.92b | ||
I.B.92c | ||
I.B.92d | ||
I.B.92e | ||
I.B.92f | denoted as sonata | |
I.C.1 | ||
I.C.2 | ||
I.C.3 | ||
I.C.4 | ||
I.C.5 | ||
I.C.6 | ||
I.D.1 | – |
HarIn IX.3 (“Rorate Coeli. Auth: Werner.”) |
I.D.2 | – |
HarIn IX.5 (“Rorate. Auth: Werner.”) |
I.D.3/1 | ||
I.D.3/2 | ||
I.D.4 | ||
I.D.5 | ||
I.D.6 | ||
I.E.1 | ||
I.F.1 | ||
I.F.2 | ||
I.G.1 | ||
I.G.2 | ||
I.G.3 | ||
I.G.4 | ||
I.G.5 | ||
I.G.6 | ||
I.G.7 | ||
I.G.8 | ||
I.G.9 | ||
I.G.10 | ||
I.G.11 | ||
I.G.12 | ||
I.G.13 | ||
I.G.14 | ||
I.G.15 | ||
I.G.16 | – |
HarIn III.45 (“4 Offertoria SS: Sacramenti. Auth: Werner.”) |
I.G.17 | – |
HarIn III.46 (“4. offertoria pro festo Corporis Xti: Auth: Werner.”) |
I.G.18 | ||
I.G.19 | ||
I.G.20 | ||
I.G.21 | ||
I.G.22 | ||
I.G.23 | ||
I.G.24 | ||
I.G.25 | ||
I.G.26 | ||
I.H.1 | ||
I.H.2 | ||
I.H.3 | ||
I.H.4 | ||
I.H.5 | ||
I.H.6 | ||
I.H.7 | ||
I.H.8 | ||
I.H.9 | ||
I.H.10 | ||
I.H.11 | ||
I.H.12 | ||
I.H.13 | ||
I.H.14 | ||
I.H.15 | ||
I.H.16 | ||
I.H.17 | ||
I.H.18 | ||
I.I.1 | ||
I.I.2 | ||
I.I.3 | ||
I.I.4 | ||
I.I.5 | ||
I.I.6 | ||
I.I.7 | ||
I.I.8 | ||
I.I.9 | ||
I.I.10 | ||
I.I.11 | ||
I.I.12 | ||
I.I.13 | ||
I.I.14 | ||
I.I.15 | ||
I.I.16 | ||
I.I.17 | ||
I.I.18 | ||
I.I.19/1 | ||
I.I.19/2 | ||
I.I.19/3 | ||
I.I.19/4 | ||
I.I.19/5 | ||
I.I.19/6 | ||
I.J.1 | – |
HarIn X.7 (“Lytan: à 4. Werner.”) |
I.J.2 | ||
I.J.3 | – |
HarIn X.20 (“Lytan: à 4. Auth: Werner.”) |
I.J.4 | – |
HarIn X.21 (“Lytan: à 4. Auth: Werner.”) |
I.J.5 | ||
I.J.6 | ||
I.J.7 | ||
I.J.8 | ||
I.J.9 | ||
I.J.10 | ||
I.J.11 | ||
I.J.12/1 | ||
I.J.12/2 | ||
I.J.13 | ||
I.J.14 | ||
I.J.15 | ||
I.J.16 | ||
I.J.17 | ||
I.J.18 | ||
I.J.19 | ||
I.J.20 | ||
I.J.21 | ||
I.J.22 | ||
I.J.23 | ||
I.J.24 | ||
I.J.25 | ||
I.J.26 | ||
I.J.27 | ||
I.J.28 | ||
I.J.29 | ||
I.J.30 | ||
I.K.1 | – |
HarIn IV.3 (“V: de Beata Virg: Auth: Werner.”) |
I.K.2 | – |
HarIn IV.5 (“Vesperae Dominicales Tubis et Tym: Auth: Werner.”) |
I.K.3/1 | ||
I.K.3/2 | ||
I.K.4 | – |
HarIn IV.15 (“V: Apostolis. Auth: Werner.”) |
I.K.5 | ||
I.K.6 | – |
HarIn IV.29 (“V: Dominicales. Werner.”) |
I.K.7 | ||
I.K.8 | ||
I.K.9 | ||
I.K.10 | ||
I.K.11 | ||
I.K.12 | ||
I.K.13 | ||
I.K.14 | ||
I.K.15 | ||
I.K.16 | ||
I.K.17 | ||
I.K.18 | ||
I.K.19 | ||
I.K.20 | ||
I.K.21 | ||
I.La.1 | ||
I.La.2/1 | ||
I.La.2/2 | ||
I.La.2/3 | ||
I.La.3/1 | ||
I.La.3/2 | ||
I.Lb.1 | – |
HarIn XVI.2 (“Miserere à 4 Voci e 2 Tromb: Auth: Werner.”) |
I.Lb.2 | ||
I.Lb.3 | ||
I.Lb.4 | ||
I.Ma.1 | – |
HarIn VI.2 (“Alma à 4. Auth: Werner.”) |
I.Ma.2 | – |
HarIn VI.20 (“Alma à 2 Canti. Werner.”); probably same as I.Ma.30 |
I.Ma.3 | – |
HarIn VI.21 (“Alma à 4 del Werner.”) |
I.Ma.4 | ||
I.Ma.5 | ||
I.Ma.6 | ||
I.Ma.7 | ||
I.Ma.8 | ||
I.Ma.9 | ||
I.Ma.10 | ||
I.Ma.11 | ||
I.Ma.12 | ||
I.Ma.13 | ||
I.Ma.14 | ||
I.Ma.15 | ||
I.Ma.16 | ||
I.Ma.17 | ||
I.Ma.18 | ||
I.Ma.19 | ||
I.Ma.20 | ||
I.Ma.21 | ||
I.Ma.22 | ||
I.Ma.23 | ||
I.Ma.24 | ||
I.Ma.25 | ||
I.Ma.26 | ||
I.Ma.27 | ||
I.Ma.28 | ||
I.Ma.29 | ||
I.Ma.30 | ||
I.Ma.31 | ||
I.Ma.32 | ||
I.Ma.33 | ||
I.Ma.34 | ||
I.Ma.35 | ||
I.Ma.36 | ||
I.Ma.37 | ||
I.Ma.38 | ||
I.Ma.39 | ||
I.Mb.1 | – |
HarIn VII.1 (“Ave Regina à 4. Auth: Werner.”) |
I.Mb.2 | – |
HarIn VII.3 (“Ave à 4 Auth: Werner.”) |
I.Mb.3 | – |
HarIn VII.4 (“Ave alla Capella. Werner.”) |
I.Mb.4 | ||
I.Mb.5 | – |
HarIn VII.11 (“Ave alla Capel: Werner.”) |
I.Mb.6 | ||
I.Mb.7 | ||
I.Mb.8 | ||
I.Mb.9 | ||
I.Mb.10 | ||
I.Mb.11 | ||
I.Mb.12 | ||
I.Mb.13 | ||
I.Mb.14 | ||
I.Mb.15 | ||
I.Mb.16 | ||
I.Mb.17 | ||
I.Mb.18 | ||
I.Mb.19 | ||
I.Mb.20 | ||
I.Mb.21 | ||
I.Mb.22 | ||
I.Mb.23 | ||
I.Mc.1 | – |
HarIn VIII.9 (“Regina à 4 Auth: Werner.”) |
I.Mc.2 | – |
HarIn VIII.13 (“Regina à 4 Auth: Werner.”) |
I.Mc.3 | ||
I.Mc.4 | ||
I.Mc.5 | ||
I.Mc.6 | ||
I.Mc.7 | ||
I.Mc.8 | ||
I.Mc.9 | ||
I.Mc.10 | ||
I.Mc.11 | ||
I.Mc.12 | ||
I.Mc.13 | ||
I.Mc.14 | ||
I.Mc.15 | ||
I.Mc.16 | ||
I.Mc.17 | ||
I.Mc.18 | ||
I.Mc.19 | ||
I.Mc.20 | ||
I.Mc.21 | ||
I.Mc.22 | ||
I.Mc.23 | ||
I.Mc.24 | ||
I.Mc.25 | ||
I.Mc.26 | ||
I.Mc.27 | ||
I.Md.1 | – |
HarIn V.2 (“Salve à 4 Tubis et Tympanis Authore Werner.”) |
I.Md.2 | – |
HarIn V.10 (“Salve à 4. de Eodem.”) |
I.Md.3 | card with catalogue entry missing; probably WerW I.4.35 | |
I.Md.4 | – |
HarIn V.19 (“Salve à 4. Auth: Werner.”) |
I.Md.5 | – |
HarIn V.20 (“Salve alla Capella. Werner.”) |
I.Md.6 | – |
HarIn V.21 (“Salve à 4. Auth: Werner.”) |
I.Md.7 | – |
HarIn V.26 (“Salve à 4. Authore Werner.”) |
I.Md.8 | ||
I.Md.9 | ||
I.Md.10 | ||
I.Md.11 | ||
I.Md.12 | ||
I.Md.13 | ||
I.Md.14 | ||
I.Md.15 | ||
I.Md.16 | ||
I.Md.17 | ||
I.Md.18 | ||
I.Md.19 | ||
I.Md.20 | ||
I.Md.21 | ||
I.Md.22 | ||
I.Md.23 | ||
I.Md.24 | ||
I.Md.25 | ||
I.Md.26 | ||
I.Md.27 | ||
I.Md.28 | ||
I.Md.29 | ||
I.Md.30 | ||
I.Md.31 | ||
I.Md.32 | ||
I.Md.33 | – |
A-Ed K 1 and K 4/1 (by Ferdinand Schmid) |
I.Md.34 | – |
A-Ed K 4/2 (by Ferdinand Schmid) |
I.Md.35 | – |
A-Ed K 4/3 (by Ferdinand Schmid) |
I.Md.36 | ||
I.Md.37 | ||
I.Md.38 | ||
I.Md.39 | ||
I.Md.40 | ||
I.Md.41 | ||
I.Md.42 | ||
I.Md.43 | ||
I.Md.44 | ||
I.Md.45 | ||
I.Md.46 | ||
I.Md.47 | ||
I.Md.48 | ||
I.Md.49 | ||
I.Md.50 | ||
I.Md.51 | ||
I.Md.52 | ||
I.Md.53 | ||
I.Md.54 | ||
I.Md.55 | ||
I.Md.56 | ||
I.Md.57 | ||
I.Md.58 | ||
I.Md.59 | ||
I.Md.60 | ||
I.Md.61 | ||
I.Md.62 | ||
I.Md.63 | ||
I.Md.64 | ||
I.Md.65 | ||
I.Md.66 | ||
I.Md.67 | ||
I.Me.1 | – |
HarIn XI.1 (“Sub tuum à 5 Voc: Werner.”) |
I.Me.2 | – |
HarIn XI.2 (“Sub tuum Alla Capelia. Werner.”) |
I.Me.3 | – |
HarIn XI.3 (“Sub tuum à 4. del Werner.”) |
I.Me.4 | – |
HarIn XI.5 (“Sub tuum à 4 Auth: Werner.”) |
I.Me.5 | – |
HarIn XI.6 (“Sub tuum à 4 de Eodem.”) |
I.Me.6 | – |
HarIn XI.7 (“Sub tuum Canto e Basso Werner.”) |
I.Me.7 | – |
HarIn XI.8 (“Sub tuum alia Cap: Werner.”) |
I.Me.8 | – |
HarIn XI.9 (“Sub tuum à 4. Werner.”) |
I.Me.9 | – |
HarIn XI.11 (“Sub tuum à 4 Auth: Werner.”) |
I.Me.10 | – |
HarIn XI.15 (“Sub tuum in Canone à 4 voc: Authore Werner.”) |
I.Me.11 | ||
I.Me.12 | ||
I.Me.13 | ||
I.Me.14 | ||
I.Me.15 | ||
I.Me.16 | ||
I.Me.17 | ||
I.Me.18 | ||
I.Me.19 | ||
I.Me.20 | ||
I.Me.21 | ||
I.Me.22 | ||
I.Me.23 | ||
I.Me.24 | ||
I.Me.25 | ||
I.Me.26 | ||
I.Me.27 | ||
I.Me.28 | ||
I.Me.29 | ||
I.Me.30 | ||
I.Me.31 | ||
I.Me.32 | – |
card with catalogue entry missing |
I.Me.33 | ||
I.Me.34 | ||
I.Me.35 | ||
I.Me.36 | ||
I.Me.37 | ||
I.Me.38 | ||
I.Me.39 | ||
I.Me.40 | ||
I.Me.41 | ||
I.Mf.1 | ||
I.N.1 | ||
I.N.2 | ||
I.N.3 | ||
I.N.4 | ||
I.N.5 | ||
I.N.6 | ||
I.N.7 | ||
I.N.8 | ||
I.N.9 | ||
I.N.10 | ||
I.N.11 | ||
I.N.12 | ||
I.N.13 | ||
I.N.14 | ||
I.N.15 | ||
I.N.16 | ||
I.N.17 | ||
I.N.18 | ||
I.N.19 | ||
I.N.20 | ||
I.N.21 | ||
I.N.22 | ||
I.N.23 | ||
I.N.24 | ||
I.N.25 | ||
I.N.26 | ||
I.N.27 | ||
I.N.28 | ||
I.N.29 | ||
I.N.30 | ||
I.N.31 | ||
I.N.32 | ||
I.N.33 | ||
I.N.34 | ||
I.N.35 | ||
I.N.36 | ||
I.N.37 | ||
I.N.38 | ||
I.N.39 | ||
I.N.40 | ||
I.N.41 | ||
I.N.42 | ||
I.N.43 | ||
I.N.44 | ||
I.N.45 | ||
I.N.46 | ||
I.N.47 | ||
I.N.48 | ||
I.N.49 | ||
I.N.50 | ||
I.N.51 | ||
I.N.52 | ||
I.N.53 | ||
I.N.54 | ||
I.N.55 | ||
I.N.56 | ||
I.N.57 | ||
I.N.58 | ||
I.N.59 | ||
I.N.60 | ||
I.N.61 | ||
I.N.62 | ||
I.N.63 | ||
I.N.64 | ||
I.N.65 | ||
I.N.66 | ||
I.N.67 | ||
I.N.68 | ||
I.N.69 | ||
I.N.70 | ||
I.N.71 | ||
I.O.1 | – |
HarIn XIV.1 (“Te Deum. Tubis et Tympanis Authore Werner.”) |
I.O.2 | – |
HarIn XIV.3 (“Te Deum. Tubis et Tympanis Auth: Werner.”) |
I.O.3 | ||
I.O.4 | ||
I.O.5 | ||
I.O.6 | ||
I.O.7 | ||
I.O.8 | ||
I.P.1 | ||
I.P.2 | ||
I.P.3 | ||
I.P.4 | ||
I.Q.1 | ||
I.Q.2 | ||
I.Q.3 | ||
I.Q.4 | ||
I.Q.5 | ||
I.Q.6 | ||
I.Q.7 | ||
I.Q.8 | ||
I.R.1 | ||
I.R.2 | ||
I.R.3 | ||
I.R.4 | ||
I.R.5 | ||
I.R.6 | ||
I.R.7 | ||
I.R.8 | ||
I.R.9 | ||
I.R.10 | ||
I.R.11 | ||
I.R.12 | ||
I.R.13 | ||
I.R.14 | ||
I.R.15 | ||
I.R.16 | ||
I.R.17 | ||
I.R.18 | ||
I.R.19 | ||
I.R.20 | ||
I.R.21 | ||
I.R.22 | ||
I.R.23 | ||
I.R.24 | ||
I.R.25 | ||
I.R.26 | ||
I.R.27 | ||
I.R.28 | ||
I.R.29 | ||
I.R.30 | ||
I.R.31 | ||
I.R.32 | ||
I.R.33 | ||
I.R.34 | ||
I.R.35 | ||
I.R.36 | ||
I.R.37 | ||
I.R.38 | ||
I.S.1 | – |
HarIn XVII.1 (“Pastorellae à 3 Werner.”) |
I.S.2 | – |
HarIn XVII.4 (“Pastorella à 3 Werner.”) |
I.S.3 | – |
HarIn XVII.5 (“Symphonie en Pastoral Authore Werner.”) |
I.S.4 | – |
HarIn XVII.6 (“Symphonie en Pastoral Authore Werner.”) |
I.S.5 | – |
HarIn XVII.7 (“Pastorella à 4. Aufschnaidter.”) [sic!] |
I.S.6 | – |
HarIn XVII.9 (“Pastorella à 4. Tibaldi.”) [sic!] |
I.S.7 | ||
I.S.8 | ||
I.S.9 | ||
I.S.10 | ||
I.S.11 | ||
I.S.12 | ||
I.S.13 | ||
I.S.14 | ||
I.S.15 | ||
I.S.16 | ||
I.S.17 | ||
I.S.18 | ||
I.S.19 | ||
I.S.20 | ||
I.S.21 | ||
I.S.22 | ||
I.S.23 | ||
I.S.24 | ||
I.S.25 | ||
I.S.26 | ||
I.T.1 | ||
I.T.2 | ||
I.T.3 | ||
I.T.4 | ||
I.T.5 | ||
I.T.6 | ||
I.T.7 | ||
I.T.8 | ||
I.T.9 | ||
I.T.10 | ||
I.T.11 | ||
I.T.12 | ||
I.T.13 | ||
I.T.14 | ||
I.T.15 | ||
I.T.16 | ||
I.T.17 | ||
I.T.18 | ||
II.A.1 | ||
II.A.2 | ||
II.A.3 | – |
unnumbered |
II.A.3/1 | ||
II.A.3/2 | ||
II.A.3/3 | ||
II.A.3/4 | ||
II.A.3/5 | ||
II.A.3/6 | ||
II.A.3/7 | ||
II.A.3/8 | ||
II.A.3/9 | ||
II.A.3/10 | ||
II.A.3/11 | ||
II.A.3/12 | ||
II.B.1 | ||
II.B.2 | ||
II.B.3 | ||
II.B.4 | ||
II.B.5 | ||
II.B.6 | ||
II.C.1 | ||
II.C.2 | ||
II.C.3 | ||
II.C.4 | ||
II.C.5 | ||
II.C.6 | ||
II.C.7 | ||
II.C.8 | ||
II.C.9 | ||
II.C.10 | ||
II.C.11 | ||
II.C.12 | ||
II.C.13 | ||
II.C.14 | ||
II.C.15 | ||
II.C.16 | ||
II.D.1 | ||
II.D.2 | ||
II.D.3 | ||
II.E.1 | ||
II.E.2 | ||
II.E.3 | ||
II.E.4 | ||
II.E.5 | ||
II.E.6 | ||
II.E.7 | ||
II.E.8 | ||
II.F.1 |
HarIn
number | WerW | notes |
---|---|---|
A.9 | ||
A.13 | ||
A.16 | ||
D.1 | ||
D.2 | ||
D.4 | ||
D.5 | ||
D.11 | ||
D.13 | ||
D.14 | ||
D.15 | ||
D.16 | ||
D.18 | ||
D.19 | ||
D.20 | ||
D.22 | ||
D.24 | ||
D.26 | ||
D.28 | ||
D.31 | ||
F.2 | ||
F.11 | ||
F.19 | ||
G.3 | ||
G.5 | ||
I.3 | ||
I.7 | ||
I.10 | ||
I.13 | ||
I.16 | ||
I.21 | ||
II.1 | ||
II.5 | ||
II.11 | ||
II.16 | ||
II.22 | ||
II.24 | ||
II.25 | ||
II.28 | ||
III.3 | ||
III.12 | ||
III.17 | ||
III.19 (?) | ||
III.20 | ||
III.22 | ||
III.25 | ||
III.27 | ||
III.30 | ||
III.31 | ||
III.38 | ||
III.39 | ||
III.40 | ||
III.41 | ||
III.42 | ||
III.47 | ||
IV.10 | ||
IV.21 (?) | ||
V.6 (?) | ||
V.9 (?) | ||
V.12 (?) | ||
VI.20 (?) | ||
VI.22 | ||
VII.5 | ||
VII.9 (?) | ||
VIII.11 (?) | ||
X.14 | ||
XII.2 | ||
XII.3 | ||
XII.6 | ||
XII.7 | ||
XII.17 | ||
XII.20 | ||
XII.22 | ||
XII.23 | ||
XII.25 | ||
XII.32 | ||
XIII.6 | ||
XIII.7 | ||
XIII.12 | ||
XV.1 |
PetSi
number | WerW | notes |
---|---|---|
Kon 1 | ||
Kon 2 | ||
Kon 3 | ||
Kon 4 | ||
Kon 5 | ||
Kon 6 | ||
Kon 7 | ||
Kon 8 | ||
Kon 9 | ||
Kon 10 | ||
Kon 11 | ||
Par 1 | ||
Par 2 | ||
Par 3 | ||
Par 4 | ||
Par 5 | ||
Par 6 | ||
Par 7 | ||
Par 8 | ||
Par 9 | ||
Par 10 | ||
Par 11 | ||
Par 12 | ||
Par 13 | ||
Par 14 | ||
Par 15 | ||
Par 16 | ||
Par 17 | ||
Par 18 | ||
Par 19 | ||
Par 20 | ||
Par 21 | ||
Par 22 | ||
Par 23 | ||
Par 24 | ||
Par 25 | ||
Par 26 | ||
Par 27 | ||
Par 28 | ||
Par 29 | ||
Par 30 | ||
Par 31 | ||
Pas 1 | ||
Pas 2 | ||
Pas 3 | ||
Pas 4 | ||
Pas 5 | ||
Pas 6 | ||
Pas 7 | ||
Pas 8 | ||
Pas 9 | ||
Pas 10 | ||
Pas 11 | ||
Pas 12 | ||
Pas 13 | ||
Pas 14 | ||
Pas 15 | ||
Pas 16 | ||
Pas 17 | ||
Pas 18 | ||
Pas 19 | ||
Pas 20 | ||
Pas 21 | ||
Pas 22 | ||
Pas 23 | ||
Sin 1 | ||
Sin 2 | ||
Sin 3 | ||
Sin 4 | ||
Sin 5 | ||
Sin 6 | ||
Sin 7 | ||
Sin 8 | ||
Sin 9 | ||
Sin 10 | ||
Sin 11 | ||
Sin 12–14 | ||
Sog 1 | ||
Sog 2 | ||
Sog 3 | ||
Sog 4 | ||
Sog 5 | ||
Sog 6 | ||
Sog 7 | ||
Sog 8 | ||
Sog 9 | ||
Sog 10 | ||
Sog 11 | ||
Sog 12 | ||
Sog 13 | ||
Sog 14 | ||
Sog 15 | ||
Sog 16 | ||
Sog 17 | ||
Sog 18 | ||
Sog 19 | ||
Sog 20 | ||
Sog 21 | ||
Sog 22 | ||
Sow 1 | ||
Sow 2 | ||
Sow 3 |
PetWe
number | WerW | notes |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 |
WinMa
number | WerW | notes |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
R 1 | ||
R 2 | ||
R 3 | ||
R 4 |